RING GUIDE
USA | EUROPE | UK | JAPAN |
3 | 44 | F | 04 |
3.5 | 45.5 | G | 05.5 |
4 | 47 | H | 07 |
4.5 | 48 | I | 08 |
5 | 49.5 | J 1/2 | 09 |
5.5 | 50.5 | K 1/2 | 10 |
6 | 52 | L 1/2 | 12 |
6.5 | 53 | M 1/2 | 13 |
7 | 54.5 | N 1/2 | 14 |
7.5 | 56 | O 1/2 | 15 |
8 | 57 | P 1/2 | 16 |
8.5 | 58 | Q 1/2 | 17 |
9 | 59.5 | R 1/2 | 18 |
9.5 | 61 | S 1/2 | 19 |
10 | 62.5 | T 1/2 | 20 |
10.5 | 63.5 | U 1/2 | 22 |
11 | 65 | V 1/2 | 23 |
11.5 | 66 | W 1/2 | 24 |
12 | 67.5 | X 1/2 | 25 |
12.5 | 69 | Z | 26 |
13 | 70 | Z1 | 27 |
FIND YOUR SIZE |